親注文(特殊注文)イベント
Realtime Private Channel
このチャンネルは購読する前に認証が必要です
Channel Name
parent_order_events
配信内容
親注文の内容に更新があったとき、配信されます。
| Property | Type | Description | event_type の値 |
|---|---|---|---|
| product_code | String | BTC_JPY, FX_BTC_JPY など | - |
| parent_order_id | String | 親注文 ID | - |
| parent_order_acceptance_id | String | 親注文の受付 ID | - |
| event_date | String | イベントの発生時間 | - |
| event_type | String | イベントの種類: ORDER, ORDER_FAILED, CANCEL, TRIGGER, COMPLETE, EXPIRE | - |
| parent_order_type | String | STOP, IFD など | ORDER |
| reason | String | 親注文が拒否された理由 | ORDER_FAILED |
| child_order_type | String | 子注文の種類: LIMIT, MARKET | TRIGGER |
| parameter_index | Number | 何番目の子注文か | TRIGGER, COMPLETE |
| child_order_acceptance_id | String | 子注文の受付 ID | TRIGGER, COMPLETE |
| side | String | 売買種別: SELL, BUY | TRIGGER |
| price | Number | 価格 | TRIGGER |
| size | Number | 数量 | TRIGGER |
| expire_date | String | 注文の期限 | ORDER, TRIGGER |
// example
[
{
product_code: 'BTC_JPY',
parent_order_id: 'JCP20150101-035534-486653',
parent_order_acceptance_id: 'JRF20150101-035534-188098',
event_date: '2015-01-01T03:55:34.9730659Z',
event_type: 'TRIGGER',
parameter_index: 1,
child_order_type: 'LIMIT',
side: 'BUY',
price: 500000,
size: 0.12,
expire_date: '2015-01-02T02:35:34.8199789Z',
child_order_acceptance_id: 'JRF20150101-035534-486668'
}
]Updated 5 months ago
